Voice le système de communication IP PBX UCX de E-MetroTel.
UCx Product Matrix | ![]() |
![]() |
![]() |
![]() |
![]() |
Category | UCX20 | UCX50E | UCX450 | UCX1000 | UCX1000E |
---|---|---|---|---|---|
Number of Extensions | 25 | 80 | 450 | 1000 | 5000 |
Concurrent Calls | 25 | 80 | 225 | 500 | 2000 |
SIP Trunks | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Traditional Trunk Slot | 1 | 1 | 1 | 3 | 3 |
4 or 8 Port FXO Card | Optional | Optional | No | No | No |
1, 2 Span PRI/BRI/T1/E1/R2MFC Card | Optional (BRI only) | Optional | Optional | Optional | Optional |
4-span PRI | NA | NA | NA | Optional | Optional |
Call Recording Hours | 600 | 2400 | 7000 | 16000 | 32000 |
10/100/1000 LAN ports | 1 | 2 | 2 | 2 | 2 |
Redundant Power & HDD | NA | NA | NA | Yes | Yes |
Dual CPU | NA | NA | NA | Yes | Yes |
Rack/Wall Mount | Optional | Optional | Rack | Rack | Rack |
Processor | Intel® Dual-core AtomTM N2600 (1.8GHz) | Intel® Dual-core AtomTM 2550 (1.8GHz) | Intel® PentiumTM G850 3Mb cache (2.9GHz) | Intel® XeonTM E5620 12Mb cache (2.4GHz) | Intel® XeonTM E5-2697 30Mb cache (2.7GHz) |
Hard Drive | 16G Intel SSD | 80G Intel SSD | 500G ATA | Dual 1Tb Raid 1 | 8Tb HD Raid 6 |
Nortel Digital Phones | |||||
- T / M series |
✔
|
✔
|
✔
|
✔
|
✔
|
- M3900 / M2000 series |
|
|
✔
|
✔
|
✔
|
Nortel IP/SIP Phones | |||||
- 1100 / 1200 / 2000 series |
✔
|
✔
|
✔
|
✔
|
✔
|
E-MetroTel UC202 SIP Phone |
✔
|
✔
|
✔
|
✔
|
✔
|
Yealink SIP Phones |
✔
|
✔
|
✔
|
✔
|
✔
|
Polycom SIP Phones |
✔
|
✔
|
✔
|
✔
|
✔
|
Cisco SIP Phones |
✔
|
✔
|
✔
|
✔
|
✔
|
Nortel i2050 Softphone |
✔
|
✔
|
✔
|
✔
|
✔
|
Counterpath BRIA Softphone |
✔
|
✔
|
✔
|
✔
|
✔
|
Mobility - 4G, SIP WiFi |
© 2022 E-MetroTel Global Inc.