Galaxy Appliances Comparison
Choosing the right Galaxy appliance is simple with this comparison. It highlights the core capabilities and scalability of each platform so anyone can confidently select the model that fits their environment. From small sites to mission-critical operations, the Galaxy family offers flexible and future-ready solutions designed to protect your investment.
GENERAL
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Galaxy Mini | Galaxy Pro | Galaxy Express | Galaxy Expand | Galaxy 3000G | |
| Positioning / Ideal Use | Small businesses / remote offices | Mid-to-large enterprises; on-prem or hybrid gateway | Growing businesses / multi-site expansion; branch offices | Mid-to-large enterprises / multi-site; high availability & modular scalability | Large enterprise & mission-critical; high-performance with redundancy |
| Deployment: On-prem, hybrid, cloud survivable gateway | ✓ | ✓ | ✓ | ✓ | ✓ |
| Licensing: One-time purchase / perpetual | ✓ (Incl. 32 standard extensions) | ✓ | ✓ | ✓ | ✓ |
SUPPORTED CARDS
| Galaxy Mini | Galaxy Pro | Galaxy Express | Galaxy Expand | Galaxy 3000G | |
|---|---|---|---|---|---|
| Available Card Slots | 1 (Express compatible) | 1 slot (Express compatible) | 2 | 11 (Express compatible) | ✓ Via gateway (Express + Expand compatible) |
| FXS8 | ✓ (built-in) | ✓ (via slot) | ✓ | ✓ | ✓ (via gateway) |
| FXO8 | ✓ (via Express / Expand) | ✓ (via slot) | ✓ | ✓ | ✓ (via gateway) |
| FXS16 | ✓ (via Express / Expand) | ✓ (via slot) | ✓ | ✓ | ✓ (via gateway) |
| PRI (T1/E1) | ✓ (via Express / Expand) | 1 | ✓ | ✓ (PRI-1) | ✓ (via gateway) |
| DSM16P | ✓ (via Express / Expand) | ✓ | ✓ | ✓ | ✓ (via gateway) |
| i5 Server | — | — | — | ✓ | — |
| 4120 Server | — | — | — | ✓ | — |
FEATURES
| Galaxy Mini | Galaxy Pro | Galaxy Express | Galaxy Expand | Galaxy 3000G | |
|---|---|---|---|---|---|
| Auto-Attendant / IVR | ✓ | ✓ | ✓ (via host) | ✓ | ✓ |
| Voicemail & Unified Messaging | ✓ (300 hours) | ✓ (1,800 hours) | ✓ (via host) | High capacity (server-dependent) | ✓ (up to 16,000 hours uncomp. / 128,000 comp.) |
| Mobility & Softphone | Infinity 3065 app | Infinity 3065 app + Infinity web client | ✓ (via host) | Infinity 3065 app + Infinity web client | Infinity 3065 app + Infinity web client |
| InfinityOne | No | ✓ (full) | ✓ (via host) | ✓ (full) | ✓ (full) |
| Collaboration (Video/Messaging) | Basic suite (Infinity 3065 App) | Full suite (Infinity 3065 + Infinity web client) | ✓ (via host) | Full suite (Infinity 3065 + Infinity web client) | Full suite (Infinity 3065 + Infinity web client) |
| Contact Center / Omnichannel | No | ✓ (voice, SMS, Messenger, WhatsApp, chat, email) | ✓ (via host) | ✓ (voice, SMS, Messenger, WhatsApp, chat, email) | ✓ (voice, SMS, Messenger, WhatsApp, chat, email) |
| Infinity Phones | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legacy Phones | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3rd Party SIP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Find Me / Hot Desking | ✓ | ✓ | ✓ (via host) | ✓ | ✓ |
| E911 Notification | ✓ | ✓ | ✓ (via host) | ✓ | ✓ |
| Park & Park | ✓ | ✓ | ✓ (via host) | ✓ | ✓ |
| Call Detail Records (CDR) | ✓ | ✓ | ✓ (via host) | ✓ | ✓ |
| Unlimited Conference Bridges | ✓ | ✓ | ✓ (via host) | ✓ | ✓ |
| Call Recording | — | ✓ | ✓ (via host) | ✓ | ✓ |
| Call Center | — | ✓ (optional add-on) | ✓ (via host) | ✓ (optional add-on) | ✓ (optional add-on) |
| Hospitality Mgmt. Interface | — | ✓ (optional add-on) | ✓ (via host) | ✓ (optional add-on) | ✓ (optional add-on) |
| Sales Force Integration | — | ✓ (optional add-on) | ✓ (via host) | ✓ (optional add-on) | ✓ (optional add-on) |
| Wallboard | — | ✓ (optional add-on) | ✓ (via host) | ✓ (optional add-on) | ✓ (optional add-on) |
| Queue Callback | — | ✓ (optional add-on) | ✓ (via host) | ✓ (optional add-on) | ✓ (optional add-on) |
| Scheduled Announcements | ✓ (optional add-on) | ✓ (optional add-on) | ✓ (via host) | ✓ (optional add-on) | ✓ (optional add-on) |
| TAPI Application | ✓ (optional add-on) | ✓ (optional add-on) | ✓ (via host) | ✓ (optional add-on) | ✓ (optional add-on) |
SERVICE CAPACITIES
| Galaxy Mini | Galaxy Pro | Galaxy Express | Galaxy Expand | Galaxy 3000G | |
|---|---|---|---|---|---|
| Max Extensions / Users | 32 base / 64–96 expanded | Up to 300 | N/A | Up to 1,250 (i5) / 300 (4120) | Up to 2,400 |
| Simultaneous Calls | 32 base / 64–96 expanded | 200 | — | Up to 500 (i5) / 100 (4120) | Up to 1,000 |
| SIP Trunks | Unlimited | Unlimited | ✓ (via host) | Unlimited | Unlimited |
| Expansion Options | Galaxy Express chassis | Galaxy Express / Expand + modular slot | Stackable (multiple chassis can be linked) | Up to 11 telephony cards (hot-swappable) | Redundant PSUs, RAID, gateway cards |
INTERFACES & CONNECTIVITY
| Galaxy Mini | Galaxy Pro | Galaxy Express | Galaxy Expand | Galaxy 3000G | |
|---|---|---|---|---|---|
| Network Ports | WAN + LAN (2×Eth) + HDMI + 2×USB | 3×Eth (ETH0–2) | 2×10/100 RJ45 | 2×1 Gb RJ45 + 2×USB (1 host / 1 client) | 2×1 Gb RJ45 + 2×USB |
| Telephony Interfaces | SIP / FXS / XSTIM (8 FXS built-in) | SIP / FXO / FXS / PRI / XSTIM | FXS8 / FXO8 / FX16 / PRI | FXS / FXO / FXS16 / PRI / DSM16 (up to 11 cards) | PRI (E1/T1 Gateway) + FXO/FXS via gateway |
| Analog & Digital Devices | 8 FXS built-in (more via Express) | ✓ Via Express / Expand / modular slot | Analog/digital via FXS/FXO cards | Analog/digital via cards (legacy support) | Analog/digital via gateway |
| Expansion Chassis Support | Compatible with Express | Express + slot | Standalone or stackable | Modular card chassis (hot-swap) | Gateway chassis |
TECHNICAL SPECIFICATIONS
| Galaxy Mini | Galaxy Pro | Galaxy Express | Galaxy Expand | Galaxy 3000G | |
|---|---|---|---|---|---|
| Processor / CPU | Embedded SoC (low power) | Intel Celeron N4120 | Embedded controller UCX server card | Dual Intel Xeon Gold 5122 3.6 GHz | Dual Intel Xeon Gold 5122 3.6 GHz |
| Memory / Storage | Embedded firmware | 4 GB RAM / 128 GB SSD | N/A (depends on deployment) | Depends on server card (RAID options) | Dual memory modules w/ RAID (Dual 1 TB drives) |
| Power Input / Consumption | 110–240 V AC 50–60 Hz / 12 V DC 2 A / 24 W max | 12 V DC 5 A / 60 W max | 120–240 V AC 50–60 Hz external / 12 V DC | Dual 400 W pluggable PSUs (120–240 V AC 50–60 Hz; IEC C14) | Dual hot-swap PSUs |
| Cooling | Fanless | Internal fan | Internal fan | Active; hot-swap fan tray | Active; low-noise fans |
| Operating Temp. | 0–50 °C | 0–45 °C | 0–50 °C | 0–50 °C | 0–50 °C |
PHYSICAL SPECIFICATIONS
| Galaxy Mini | Galaxy Pro | Galaxy Express | Galaxy Expand | Galaxy 3000G | |
|---|---|---|---|---|---|
| Dimensions (W×D×H, mm) | 210 × 210 × 38 | 173.5 × 231.5 × 50.5 | 150 × 195 × 44.5 | 482 × 260 × 178 (4U) | 482 × 721.7 × 86.8 (2U) |
| Dimensions (W×D×H, inches) | 8.25 × 8.25 × 1.5 | 6.8 × 9.1 × 2.0 | 5.9 × 7.7 × 1.75 | 18.97 × 10.24 × 7.0 (4U) | 18.97 × 28.72 × 3.42 (2U) |
| Weight | 0.75 kg (1.66 lbs) | 1.1 kg (2.42 lbs) | 0.52 kg (1.15 lbs) | 5.6 kg (12.3 lbs) | 20.5 kg (45.2 lbs) |
| Mounting | Wall / Table / Rack | Wall / Table / Rack | Wall / Table / Rack | 19″ Rack (Standard) | 19″ Rack (Standard) |
| Chassis / Build | Plastic chassis (compact) | Metal chassis (compact) | Metal chassis (compact) | Metal chassis (enterprise / rack) | Metal chassis (enterprise / rack) |
For more details, explore our product documentation to learn about the Galaxy Appliances features, capabilities, use cases, and configuration options. Our documentation provides everything you need, from setup guidance to advanced functionality. If you need further information contact us, we will be happy to assist you.




